Yatra Statistics
Ever since the inception of Shrine Board in 1986, the Holy Shrine of Mata Vaishno Devi has witnessed an ever-increasing number of devotees.
The increase in the Yatra has been possible due to the efficient and pilgrim oriented management of the Shrine Board. The following table depicts the annual Yatra figures over the years from 1986 to 2022:
S. No. | Year | No. of Yatries (In Lakhs) |
1. | 1986 | 13.96 |
2. | 1987 | 18.58 |
3. | 1988 | 19.92 |
4. | 1989 | 23.12 |
5. | 1990 | 21.69 |
6. | 1991 | 31.15 |
7. | 1992 | 35.16 |
8. | 1993 | 33.69 |
9. | 1994 | 37.05 |
10. | 1995 | 40.11 |
11. | 1996 | 43.35 |
12. | 1997 | 44.34 |
13. | 1998 | 46.22 |
14. | 1999 | 46.70 |
15. | 2000 | 52.17 |
16. | 2001 | 50.57 |
17. | 2002 | 44.32 |
18. | 2003 | 54.00 |
19. | 2004 | 61.00 |
20. | 2005 | 62.52 |
21. | 2006 | 69.50 |
22. | 2007 | 74.17 |
23. | 2008 | 67.92 |
24. | 2009 | 82.35 |
25. | 2010 | 87.49 |
26. | 2011 | 101.15 |
27. | 2012 | 104.95 |
28. | 2013 | 93.24 |
29 | 2014 | 78.03 |
30. | 2015 | 77.76 |
31. | 2016 | 77.23 |
32. | 2017 | 81.78 |
33. | 2018 | 85.87 |
34. | 2019 | 79.40 |
35. | 2020 | 17.20 |
36. | 2021 | 55.88 |
37 | 2022 | 91.25 |
38 | 2023 | 95.22 |
The table and the graph given below reflects the month wise break-up of Yatra from 1986 onwards.
| January | February | March | April | May | June | July | August | Sept. | Oct. | Nov. | December | Total |
1986 | 21906 | 25449 | 68496 | 109604 | 159989 | 193690 | 131497 | 140681 | 149424 | 189882 | 149841 | 55373 | 1395832 |
1987 | 37921 | 50771 | 140252 | 185788 | 181114 | 217485 | 169298 | 183747 | 192578 | 217612 | 154276 | 127093 | 1857935 |
1988 | 70989 | 72590 | 156453 | 213464 | 227675 | 233920 | 170577 | 193482 | 173591 | 176272 | 171044 | 132548 | 1992605 |
1989 | 45850 | 56964 | 162093 | 225857 | 226105 | 271601 | 233889 | 249165 | 211617 | 262727 | 214908 | 151235 | 2312011 |
1990 | 75340 | 71845 | 168756 | 212610 | 212939 | 311561 | 255573 | 229013 | 195048 | 143080 | 148345 | 144983 | 2169093 |
1991 | 69467 | 90380 | 213884 | 315013 | 279413 | 347570 | 294956 | 326351 | 326168 | 360654 | 262722 | 228869 | 3115447 |
1992 | 119336 | 68328 | 245120 | 327690 | 400724 | 527684 | 351678 | 365492 | 308067 | 356618 | 247815 | 197715 | 3516267 |
1993 | 106236 | 97956 | 239519 | 343186 | 364948 | 520146 | 253769 | 263602 | 294431 | 387861 | 238242 | 258769 | 3368665 |
1994 | 159293 | 92649 | 263053 | 354573 | 415323 | 519278 | 327294 | 328993 | 291999 | 377394 | 324027 | 251068 | 3704944 |
1995 | 107563 | 89840 | 283962 | 408610 | 421048 | 602198 | 401718 | 379936 | 314651 | 414055 | 290374 | 297672 | 4011627 |
1996 | 166958 | 126209 | 378326 | 431689 | 465033 | 658538 | 415325 | 396492 | 298788 | 419933 | 323835 | 254306 | 4335432 |
1997 | 161515 | 126705 | 361928 | 473706 | 471650 | 603805 | 443089 | 429224 | 349899 | 437972 | 342296 | 232444 | 4434233 |
1998 | 159456 | 153551 | 316678 | 422739 | 486250 | 552672 | 488675 | 469961 | 427984 | 486898 | 363350 | 294083 | 4622297 |
1999 | 180723 | 176700 | 419580 | 443017 | 521593 | 510210 | 292094 | 427062 | 403781 | 525161 | 418832 | 351701 | 4670454 |
2000 | 192125 | 147109 | 348452 | 471786 | 628462 | 667655 | 554769 | 425484 | 416945 | 558817 | 419628 | 386483 | 5217715 |
2001 | 222836 | 174481 | 436844 | 511081 | 570885 | 704657 | 623154 | 382668 | 347934 | 443153 | 312253 | 326973 | 5056919 |
2002 | 171558 | 136597 | 327223 | 418393 | 407950 | 466899 | 442955 | 517371 | 379714 | 448069 | 361868 | 353581 | 4432178 |
2003 | 175320 | 161737 | 389687 | 472299 | 573170 | 741605 | 586908 | 541015 | 485573 | 522923 | 380266 | 369793 | 5400296 |
2004 | 224956 | 208310 | 503879 | 499458 | 689195 | 789238 | 644247 | 552858 | 519832 | 634788 | 434865 | 408269 | 6109895 |
2005 | 248358 | 153727 | 424132 | 561782 | 651638 | 857030 | 672044 | 630838 | 536619 | 641995 | 474556 | 399279 | 6251998 |
2006 | 263887 | 255251 | 555042 | 646441 | 731741 | 956368 | 717573 | 629734 | 620112 | 646372 | 468201 | 459851 | 6950573 |
2007 | 292640 | 254674 | 489300 | 584059 | 799079 | 956768 | 715259 | 703840 | 756395 | 771337 | 562607 | 531661 | 7417619 |
2008 | 340303 | 225438 | 618236 | 623841 | 965950 | 1118065 | 531129 | 271544 | 424838 | 656554 | 506566 | 509759 | 6792223 |
2009 | 414460 | 297842 | 673820 | 699031 | 815642 | 1013556 | 909676 | 825311 | 783217 | 764386 | 475069 | 562886 | 8234896 |
2010 | 399665 | 377217 | 722209 | 878378 | 914522 | 966295 | 870615 | 829912 | 628698 | 814617 | 664425 | 682773 | 8749326 |
2011 | 421231 | 369755 | 755799 | 1032316 | 937275 | 1207688 | 1175759 | 1050725 | 858876 | 917881 | 695806 | 692536 | 10115647 |
2012 | 459172 | 392868 | 874468 | 961025 | 1230440 | 1262305 | 1201900 | 984441 | 877703 | 992188 | 658581 | 600178 | 10495269 |
2013 | 436021 | 349433 | 787659 | 1032301 | 988051 | 1268313 | 846693 | 766625 | 832183 | 985432 | 562160 | 468776 | 9323647 |
2014 | 371649 | 284720 | 662889 | 749145 | 812265 | 1117934 | 953924 | 890348 | 419862 | 643990 | 486971 | 409496 | 7803193 |
2015 | 359453 | 289460 | 617785 | 597472 | 817029 | 1125747 | 775567 | 669633 | 673925 | 794623 | 555019 | 500891 | 7776604 |
2016 | 432246 | 296746 | 648935 | 756851 | 981809 | 1221214 | 716721 | 619999 | 567393 | 583194 | 448931 | 449682 | 7723721 |
2017 | 454118 | 328230 | 684663 | 800813 | 910843 | 1184898 | 781433 | 631645 | 735596 | 694130 | 449174 | 522775 | 8178318 |
2018 | 545945 | 343162 | 796852 | 728666 | 944614 | 1161329 | 748713 | 690646 | 680373 | 799596 | 603160 | 543485 | 8586541 |
2019 | 501880 | 269739 | 462369 | 690893 | 807125 | 1159715 | 845071 | 602088 | 656167 | 796087 | 577757 | 571173 | 7940064 |
2020 | 512569 | 396683 | 343482 | 0 | 0 | 0 | 0 | 7253 | 27427 | 121661 | 103749 | 207533 | 1720357 |
2021 | 408061 | 389549 | 525198 | 321735 | 45155 | 198490 | 500671 | 521970 | 639162 | 753561 | 646415 | 638207 | 5588174 |
2022 | 438521 | 361074 | 778669 | 902192 | 986766 | 1129231 | 907542 | 877762 | 828382 | 751434 | 601565 | 561832 | 9124970 |
2023 | 524189 | 414432 | 894650 | 1018540 | 995773 | 1195844 | 776800 | 710914 | 794156 | 915703 | 618646 | 662578 | 9522225 |
The graph and the table given below reflects the month wise break-up of Yatra for the year 2023-2024.
S. No. | Month | No. of Yatries |
1. | November 2023 | 6,18,646 |
2. | December 2023 | 6,62,578 |
3. | January 2024 | 6,16,609 |
4. | Febuary 2024 | 4,32,925 |
5. | March 2024 | 8,61,517 |
6. | April 2024 | 9,55,575 |
7. | May 2024 | 11,64,301 |
8. | June 2024 | 11,15,719 |
9. | July 2024 | 7,65,726 |
10. | August 2024 | 7,48,030 |
11. | September 2024 | 6,78,487 |
12. | October 2024 | 8,74,657 |
13. | November 2024 | 6,77,549 |
Updated on September, 2024