- 9 Sep, 2023
- By chand.v
Distances from Katra, Altitude w.r.t. Mean Sea Level & Average Temperature | ||||||
Location | Distance from Katra | Altitudes | Temperature °C | |||
Winter | Summer | |||||
Min. | Max. | Min. | Max. | |||
Katra | 00 Km | 2500 | 03 | 15 | 20 | 41 |
Banganga | 01 Km | 2800 | ||||
Charan Paduka | 02.5 Km | 3380 | ||||
Adhkuwari | 06 Km | 4800 | 01 | 14.5 | 16 | 33 |
Himkoti | 08.5 Km | 5120 | ||||
Sanjichhat | 09.5 Km | 6200 | ||||
Bhawan | 13.0 Km | 5200 | - 02 | 13 | 15 | 30 |
Bhairon Ghati (Via Bhawan) | 14.5 Km | 6619 | - 03 | 11 | 12 | 26 |
See also Weather Information